chainflex® CF240.PUR data cable PUR Typical application areas
- For medium duty use
- Almost unlimited resistance to oil
- Indoor and outdoor applications with average sun radiation
- Unsupported travel distances and up to 50 m for gliding applications
- Machining centres / machine tools, storage and retrieval systems, packaging industry, handling, refrigerating areas
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | 5 million | 7.5 million | 10 million |
---|
Temperature, | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | [m] | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
-25 / -15 | | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
-15 / +70 | ≤ 50 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
+70 / +80 | | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards