For almost 20 years, igus has been among the frontrunners of energy supply systems in cleanrooms. igus supplies a wide range of IPA-tested energy chains that enable a machine-specific energy supply in cleanrooms and are easy to install. As the quality requirements demanded by customers and by test standards for cleanroom technology are constantly growing, igus is continuously working on improving its products. In order to be able to respond even faster to customer requirements, igus has built a cleanroom laboratory for the rapid development of particle-free motion plastics together with the Fraunhofer IPA Institute. The laboratory is suitable for cleanrooms up to class 1 air purity according to ISO 14644-1.
► Class 1 according to EN ISO 14644-1
► Abrasion-resistant
► Modularity/modular principle
► Quick replacement of the filling, openable
► Available from stock
► Easy maintenance
► No minimum order quantity
► Space-saving
► 36-month guarantee
► Resource-saving
Free white paper:
In semiconductor manufacturing, components such as energy chains and cables must meet the highest standards regarding their release of particles. In order to be able to develop new cleanroom-suitable motion plastics faster, the Fraunhofer IPA as development and certification partner, has now designed and implemented a customised cleanroom laboratory with an ISO Class 1 cleanroom system in Cologne on behalf of igus. In the new laboratory, customer tests and new developments can be carried out in advance under real conditions within a very short time.
The Fraunhofer IPA Institute has tested various igus energy chain series according to DIN EN ISO 14644-1. It is therefore now possible to make accurate statements about the potential cleanroom uses of almost all the main e-chains from igus.
Result according to DIN EN ISO 14644-1 | e-chains® series | Report No. | Speed [m/s] |
---|---|---|---|
ISO Class 1 | SKS28.068.02.1 e-skin soft + cable | IG 1907-1125 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | SKY28.068.02.1 e-skin hybrid | IG 1907-1125 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | SKF12.3.03.0106 e-skin flat | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | SKF12.3.03.0101 e-skin flat | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | SKF12.3.03.0102 e-skin flat | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | 0.SKY28.068.02.1 e-skin hybrid | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | 0.SKS28.068.02.1 e-skin soft | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | 0.SK28.068.02.1 e-skin | IG 1907 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | E61.29.050.075.0 | IG1303-640 | 0,5 / 1,0 / 2,0 |
ISO Class 1 | E3.15.040.075.0 | IG0704 | 0,5 / 1,0 / 2,0 |
ISO Class 2 | 1500.050.038.0 | IG1303-640-1 | 0,5 / 1,0 / 2,0 |
ISO Class 2 | T3.29.050.038.0 | IG1303 | 0,5 / 1,0 / 2,0 |
ISO Class 2 | E14.3.038.0 | IG0308 | 0,5 / 1,0 / 2,0 |
ISO Class 3 | 2500.05.055.0 | IG0308 | 0,5 / 1,0 / 2,0 |
ISO Class 3 | E6.29.060.150.0 | IG0704 | 0,5 / 1,0 / 2,0 |
ISO Class 5 | E4.32.10.063.0 | IG1303 | 0,5 / 1,0 / 2,0 |
During operation, as few particles as possible should be released into the surrounding area. This is especially applicable to moving machine parts such as energy chains and cables. Keeping the release of particles to a minimum requires a high degree of abrasion resistance, which is also an indicator of a long service life. This is a development goal for all igus® products. igus® tests each of its products in elaborate and meticulous test procedures in its own laboratory. Only what meets the standards of our laboratory is then selected for the Fraunhofer IPA tests.
The evidence is supplied by the Fraunhofer IPA Institute, which awards many igus® products the best possible classification, namely ISO Class 1
Flat cable guide e-skin flat | Corrugated tube e-skin | Energy chain E6.CLEAN | Energy chain E6/E6.1 | Common ribbon cable | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Class 1 according to EN ISO 14644-1 | ✔ | ✔ | ✔ | ✔ | ✔ |
Modularity/modular principle | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
Components individually interchangeable | ✔ | ✔ | ✔ | ✔ | X |
Quick replacement of the filling, openable | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | X |
Fast delivery | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
Easy maintenance | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⭘⭘⭘⭘ |
Available from stock | ✔ | ✔ | ✔ | ✔ | X |
Individual shortening | ✔ | ✔ | ✔ | ✔ | X |
Can be widened individually | ✔ | X | ✔ | ✔ | X |
High productivity rate | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ |
No minimum order quantity | ✔ | ✔ | ✔ | ✔ | X |
Cost-effective | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
Unsupported suitability | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
For high dynamics | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
Space-saving | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ |
Fill weight | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
36-month guarantee | ✔ | ✔ | ✔ | ✔ | X |
Saves resources | ✔ | ✔ | ✔ | ✔ | X |
Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ | ✔ |
Products also available individually | ✔ | ✔ | ✔ | ✔ | X |
Low noise and low vibration | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ |
Online calculation of service life | X | X | ✔ | ✔ | X |
Online interior separation configurator | X | ✔ | In preparation | ✔ | X |
Suitable for the industry | Electrical manufacturing 3C industries Bonding Dispenser Semiconductor industry FPD production Medical technology Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing Semiconductor industry FPD production Printer Measuring equipment Camera technology Microelectronics Panel robots | Electrical manufacturing Semiconductor industry FPD production Microelectronics Panel robots Packaging Plotter Medicine technology | Electrical manufacturing 3C industries Microelectronics Semiconductor industry FPD production |
Go to product | Go to product | Submit an enquiry now | Go to product |
Largest test laboratory in the industry with a total area of 3,800m². 3 billion test cycles for energy chains alone.
Our products are tested and certified for quality. igus quality is confirmed.
Our cleanroom products are tested with the best possible cleanroom classification (ISO Class 1).
1) Individual series of diverse igus® e-chains® from e-skin, E6, E6.1, T3, E3, E2/000, E4.1 and easy chain® families have been given ISO Class 1 to ISO Class 5 certification by the Fraunhofer IPA institute in accordance with DIN EN ISO 14644-1 (Report IG1303-640-1, IG0704-400, IG308-295 and IG 1907-1125). This corresponds to over 9,000 articles from the e-chain® product range of the same type of construction/based on the same principle.
2) Individual sizes from the drylin® "T", "N" and "W" product range have been given ISO Class 3 to ISO Class 6 certification by the Fraunhofer IPA Institute in accordance with DIN EN ISO 14644-1 (Report IG308-295).
This corresponds to 197 articles from the drylin® product range of the same type of construction/based on the same principle.