Change Language :

The igus® chainflex® cable can shine in almost any environment. The important thing is to choose the right jacket material. Whether chemicals such as alkalis and acids, oils or fuels: In the comprehensive chemical resistance table, you can find the right sheath material with the corresponding chainflex® cable and resistance group.
Do you need a customised cable for your specific application? Or do you need information about a chemical that is not listed? The igus® team of experts will be happy to help you personally - via chat, email or telephone.
| Group | chainflex® cable | Jacket material | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|---|---|
| Control cable | ||||||
| Control cable | CF130.UL | PVC | 1 | |||
| Control cable | CF140.UL | PVC | 1 | |||
| Control cable | CF5 | PVC | 2 | |||
| Control cable | CF6 | PVC | 2 | |||
| Control cable | CF77.UL.D | PUR | 3 | |||
| Control cable | CF78.UL | PUR | 3 | |||
| Control cable | CF170.D | PUR | 3 | |||
| Control cable | CF180 | PUR | 3 | |||
| Control cable | CF2 | PUR | 3 | |||
| Control cable | CF9 | TPE | 4 | |||
| Control cable | CF10 | TPE | 4 | |||
| Control cable | CF9.UL | TPE | 4 | |||
| Control cable | CF10.UL | TPE | 4 | |||
| Control cable | CF98 | TPE | 4 | |||
| Control cable | CF99 | TPE | 4 | |||
| Data cable | ||||||
| Data cable | CF240 | PVC | 2 | |||
| Data cable | CF211 | PVC | 2 | |||
| Data cable | CF112 | PUR | 3 | |||
| Data cable | CF113 | PUR | 3 | |||
| Data cable | CF11 | TPE | 4 | |||
| Data cable | CF12 | TPE | 4 | |||
| Bus cable | ||||||
| Bus cable | CFBUS | TPE | 4 | |||
| Bus cable | CF11.LC | TPE | 4 | |||
| Bus cable | CF11.LC.D | TPE | 4 | |||
| Bus cable | CF14 | TPE | 4 | |||
| Measuring system cable | ||||||
| Measuring system cable | CF211 | PVC | 2 | |||
| Measuring system cable | CF113.D | PUR | 3 | |||
| Measuring system cable | CF111.D | TPE | 4 | |||
| Measuring system cable | CF11.D | TPE | 4 | |||
| Coaxial cable | ||||||
| Coaxial cable | CFKoax1 | TPE | 4 | |||
| Fibre Optic Cable | ||||||
| Fibre Optic Cable | CFLK | PUR | 3 | |||
| Fibre Optic Cable | CFLG.2H | PUR | 3 | |||
| Fibre Optic Cable | CFLG.LB | TPE | 4 | |||
| Fibre Optic Cable | CFLG.G | TPE | 4 | |||
| Servo cable | ||||||
| Servo cable | CF210.UL | PVC | 2 | |||
| Servo cable | CF21.UL | PVC | 2 | |||
| Servo cable | CF270.UL.D | PUR | 3 | |||
| Servo cable | CF27.D | PUR | 3 | |||
| Motor cable | ||||||
| Motor cable | CF30 | PVC | 2 | |||
| Motor cable | CF31 | PVC | 2 | |||
| Motor cable | CF34.UL.D | TPE | 4 | |||
| Motor cable | CF35.UL | TPE | 4 | |||
| Motor cable | CF37.D | TPE | 4 | |||
| Motor cable | CF38 | TPE | 4 | |||
| Motor cable | CF300.UL.D | TPE | 4 | |||
| Motor cable | CFPE | TPE | 4 | |||
| Motor cable | CF310.UL | TPE | 4 | |||
| Motor cable | CF330.D | TPE | 4 | |||
| Motor cable | CF340 | TPE | 4 | |||
| Motor cable | CF BRAID | TPE | 4 |
+ no or low negative influence
O medium interaction, short-term exposure permissible
- unstable, material is partially destroyed
All data apply to room temperature
| Inorganic chemicals | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Aqueous solutions, neutral | ||||
| Water | + | + | + | + |
| Common salt (10%) | + | + | + | + |
| Glauber's salt (10%) | + | + | + | + |
| Aqueous solutions, alkaline | ||||
| Soda (10%) | O | + | O | + |
| Aqueous solutions, acidic | ||||
| Sodium bisulfate (10%) | O | + | O | + |
| Aqueous solutions, oxidising | ||||
| Hydrogen peroxide (10%) | + | + | + | + |
| Potassium permanganate (2%) | + | + | + | |
| Inorganic acids | ||||
| Hydrochloric acid, concentrated | - | - | - | - |
| Hydrochloric acid (10%) | O | O | O | + |
| Sulfuric acid, concentrated | - | - | - | - |
| Sulfuric acid (10%) | O | O | O | + |
| Nitric acid, concentrated | - | - | - | - |
| Nitric acid (10%) | O | O | - | O |
| Inorganic alkalis | ||||
| Sodium hydroxide, concentrated | - | - | - | O |
| Soda lye (10%) | O | O | O | + |
| Caustic potash, concentrated | - | - | - | O |
| Caustic potash (10%) | O | O | O | + |
| Ammonia, concentrated | O | O | O | + |
| Ammonia (10%) | + | + | + | + |
| Organic chemicals | ||||
| Organic acids | ||||
| Acetic acid, concentrated (glacial acetic acid) | - | - | - | O |
| Acetic acid (10% in H2O) | O | + | O | + |
| Tartaric acid (10% in H2O) | O | + | + | + |
| Citric acid (10% in H2O) | O | + | + | + |
| Ketones | ||||
| Acetone | - | - | - | O |
| Methyl ethyl ketone (MEK) | - | - | - | O |
| Alcohols | ||||
| Ethyl alcohol (spirit) | - | O | O | + |
| Isopropyl alcohol | - | O | O | + |
| Diethylene glycol | O | O | + | + |
| Aromatic compounds | ||||
| Toluol | - | - | O | - |
| Xylol | - | - | O | - |
| Fuels | ||||
| Gasoline | - | O | + | + |
| Diesel fuel | - | O | + | + |
| Synthetic oils | ||||
| lubricating oil | ||||
| ASTM-ÖI #2 | O | + | + | + |
| Hydraulic oil | ||||
| Mineral oil base | - | O | + | + |
| Glycol base | O | O | + | + |
| Synthetic ester base | - | O | + | + |
| Vegetable oils | ||||
| Rapeseed oil | O | + | + | + |
| Olive oil | O | + | + | + |
| Soya bean oil | O | + | + | + |
| Cold cleaning agent | ||||
| Cold cleaning agent | - | O | + | O |
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr