Material data table | Units of measure | Values igumid G/GLW | Values igumid NB | Values igumid ESD | Values igumid TE | Values igumid GE |
---|---|---|---|---|---|---|
Mechanical properties | ||||||
Yield stress | Mpa | 190/130 | 78/40 | * | * | * |
Elongation at break | % | 004/006 | 20/210 | * | * | * |
Flexural modulus (tensile test) | Mpa | 9000/7000 | 2900/1200 | * | * | * |
Limit of elasticity (bending) | Mpa | 7800 | 3000 | 9500 | 1290 | 7200 |
Flexural strength | Mpa | 240 | 120 | 230 | 55 | 200 |
Shore D hardness | - | 79 | 79 | 83 | 72 | 80 |
General specifications | ||||||
Density | g/cm3 | 1,37 | 1,14 | 1,2 | 1,02 | 1,46 |
Moisture absorption 23/50 r.h. | % weight | 1,4 | 3,4 | 1,9 | 0,8 | 0,7 |
Maximum moisture absorption | % weight | 5,6 | 7,6 | 7,3 | 1,6 | 4 |
Electrical properties | ||||||
Specific transitional resistance | Ω x cm | >1011 | >1011 | <109 | >1011 | >1011 |
Surface resistance ROA | Ω | >1011 | >1011 | <109 | >1011 | >1011 |
thermal properties | ||||||
Lower operating temperature | °C | -40°C | -40°C | -40°C | -40°C | -40°C |
Upper long-term application temp. | °C | +120°C | +80°C | +80°C | +70°C | +120°C |
Upper short-term application temp. | °C | +160°C | +170°C | +150°C | +140°C | +200°C |
Material certificates | ||||||
Flammability as per UL94 | – | HB | V-2 | HB | HB | HB |
Silicone-free | – | Yes | Yes | Yes | Yes | Yes |
Halogen-free | – | Yes | Yes | Yes | Yes | no |
2002/95/EG (RoHS) | – | Yes | Yes | Yes | Yes | Yes |
2002/96/EG (WEEE) | – | Yes | Yes | Yes | Yes | - |
Colour | ||||||
according to RAL, approx. | – | ≈RAL9004 | ≈RAL9004 | ≈RAL7015 | ≈RAL9004 | ≈RAL9004 |
*Values upon request |
The basis for product prices is always the color black. e-chains® in any color from the color selection chart are subject to a percentage based color surcharge. If technically possible, any other color that is not shown in the table is quoted individually in accordance with the article and quantity. Other colors cannot be supplied for HT and ESD materials due to technical constraints.
Black ≈ RAL 9004
Index .0
(Standard from stock)
Silver grey ≈ RAL 7037
index . 31
(special colour)
Signal white ≈ RAL 9003
Index .1
(special color only e-chains®)
Grey-white ≈ RAL 9002
Index .1S
(special color)
Orange ≈ RAL 2003
Index .2
(special color)
Yellow ≈ RAL 1018
Index .4
(special color)
Light-grey ≈ RAL 7035
Index .14
(special color)
Many other colours possible – please get in touch with us.
Delivery time for special colours: from 5 working days, further special colours possible from 15 working days